
| Balou du Rouet | Baloubet du Rouet | Galoubet A |
| Mesange du Rouet | ||
| Georgia | Continue | |
| Georgette II | ||
| Sophia d’Auvray | Toulon | Heratbreaker |
| Nikita | ||
| Nice | Papillon Rouge | |
| Grandiosa |
-
Year of birth : 2013
-
Color : brown
-
Size : 1,66 m
-
Studbook : Zangersheide
-
Level : CSI 135
Results
| Date | Event | Level | Rider | Place | Prize |
|---|---|---|---|---|---|
| 23/01/2018 | CSIYH1* Oliva, Valencia | 115 | Maria Magdalena Celotto (Bel) | 1 | 53€ |
| 06/02/2018 | CSIYH1* Oliva, Valencia | 115 | Maria Magdalena Celotto (Bel) | 12 | 1€ |
| 17/04/2021 | CSI1* Gorla Minore | 125 | Valentin Marcotte (FR) | 12 | 25€ |
| 14/05/2021 | CSI1* Nancy | 135 | Valentin Marcotte (FR) | 13 | 35€ |
| 15/05/2021 | CSI1* Nancy | GP135 | Valentin Marcotte (FR) | 5 | 350€ |



